Subprocessor List
Suzy works with the Subprocessors listed below (“Subprocessor List”) in order to provide various services. Clients can fill out the form available at https://engage.suzy.com/suzy-subprocessor to receive notifications of updates or changes to the Subprocessor List.
Mandatory Subprocessors
The following are mandatory infrastructure or security subprocessors.
undefined | Category | Product(s) | Purpose | Location of Processing | Company Address | Company URL |
---|---|---|---|---|---|---|
Microsoft Corporation (Azure, PowerBI, etc) | Infrastructure & Security | Suzy Platform | Cloud infrastructure and data visualization services provider; IaaS provider | WA, USA* | 1 Microsoft Way, Redmond, WA | https://azure.microsoft.com/en-us/resources/cloud-computing-dictionary/what-is-azure/ |
Amazon Web Services, Inc. | Infrastructure & Security | Suzy Platform | Cloud infrastructure services provider | WA, USA* | 410 Terry Avenue North, Seattle, WA | https://aws.amazon.com/ |
Cloudflare, Inc. | Infrastructure & Security | Suzy Platform | Content delivery network and web application firewall for our web services; application performance monitoring (APM) | CA, USA* | 101 Townsend St San Francisco, CA, 94107 | https://www.cloudflare.com/ |
Google, LLC | Infrastructure & Security | All | Document management, file share, e-mail, and calendar management provider. Transcription services and text sentiment ad hoc to provide Clients requested deliverables. | CA, USA* | 601 N. 34Th Street Seattle Washington 98103 | https://workspace.google.com/lp/business |
MaxMind, Inc. | Infrastructure & Security | Suzy Platform | Quality assurance (fraud detection) | MA, USA* | 14 Spring St Fl 3, Waltham, Massachusetts, 02451 | https://www.maxmind.com/en/home |
MaestroQA Inc. | Infrastructure & Security | Suzy Platform | Quality assurance (fraud detection) | NY, USA | 11 E 29th St 26B, New York, NY 10016 | https://www.maestroqa.com/ |
MongoDB, Inc. (via Microsoft Azure) | Infrastructure & Security | Suzy Platform | Database-as-a-Service (DaaS) provider | WA, USA* | "1633 Broadway 38th Floor New York, NY 10019" | https://www.mongodb.com/legal/privacy |
Subprocessors Providing Technical Functionality
The following are mandatory subprocessors that provide technical functionality to deliver the Services.
Provider | Category | Product(s) | Purpose | Location of Processing | Company Address | Company URL |
---|---|---|---|---|---|---|
Twilio Inc. / Sendgrid | Communications | Suzy Platform | Platform transactional communications | CO, USA | 1801 California St #500 Denver, CO 80202 | https://sendgrid.com/ |
Twilio Inc. / Segment.io, Inc. | Data Governance | All | Data governance and analytics provider | CA, USA | 101 Spear St., FL 5, San Francisco, CA, 94105 | https://segment.com/ |
HighSpot Inc. | Customer success and relationship management | All | Customer support and file share provider | WA, USA | 2211 Elliott Ave # 400, Seattle, WA 98121 | https://www.highspot.com |
Hire Horatio, LLC | Support | All | Customer and respondent support services | NY, USAColombiaDominican Republic | 900 Broadway, Suite 404New York, NY, 10003 | https://hirehoratio.com/ |
Slack Technologies, LLC | Communications | All | Communications and file share application | USA | 500 Howard St, San Francisco, California, 94105, United States | https://slack.com/trust/privacy/privacy-policy |
Zendesk Inc. | Support | All | Servicing support tickets | CA, USA | 989 Market St San Francisco, CA 94103 | https://www.zendesk.com/ |
Box, Inc. | Implementation and professional services | Managed Services; Suzy Platform | In-platform file sharing and storage; consent e-sign services | USA | Box Privacy, 900 Jefferson Avenue, Redwood City, CA 94063, United States of America | https://www.box.com/legal/privacypolicy |
Optional Subprocessors for Enhanced Services
Enhanced Services are optional as requested by Client via purchase order.
Provider | Category | Product(s) | Purpose | Location of Processing | Company Address | Company URL |
---|---|---|---|---|---|---|
Okta, Inc. (Auth0) | Infrastructure & Security | Suzy Platform | Customer Identity Access Management provider | USA* | 3180 18th St, San Francisco, CA, 94110 | https://auth0.com/ |
Don Jagoda Associates, Inc | Implementation and professional services | Suzy Home (IHUTs) | IHUT fulfillment | USA | 100 Marcus Dr, Melville, NY 11747 | None |
Fulfillment.com, LLC | Implementation and professional services | Suzy Home (IHUTs) | IHUT fulfillment | USA* | 730 King George Blvd Ste B, Savannah, GA, 31419 | https://www.fulfillment.com/ |
Dragonfly Technology Solutions Ltd. | Implementation and professional services | Heatmapping | Heatmapping | Kemble, England | 2 Biddulph Cottages Windmill Road, Kemble, Cirencester, Gloucestershire, GL7 6AQ | https://dragonflyai.co/ |
OpenAI OpCo, LLC (via Microsoft Azure) | Advanced Analytics and AI | Suzy AI | Automated market research and insights | USA* | 3180 18th St, San Francisco, CA, 94110 | https://openai.com/enterprise-privacy https://azure.microsoft.com/en-us/products/ai-services/openai-service/ |
Cint AB | Provision of services and analytics | Audiences - Global and Custom | Panel provider for custom and global audiences | Sweden | Cint AB, Luntmakargatan 18, 111 37 Stockholm, Sweden | https://www.cint.com/ |
Gazelle Globalization Group, dba G3 Translate | Provision of services and analytics | Audiences - Global Audiences | Translations | NY, USA* | 1250 Broadway, Fl 5, New York City, NY 10001 | https://g3translate.com/ |
Ugam Solutions Pvt. Ltd. | Implementation and professional services | Managed Services; Support; Custom Audiences / Brand Panels | Panel provider for custom and global audiences; customer service/support; and/or Professional Services (quantitative and qualitative research support, moderation of in-depth-interviews and focus groups, analysis of open ended responses, etc.) | India | 6th Floor, “B” Wing, Prism Towers, Malad Link Road Gogregaon (West), Mumbai- 400 062, India | http://www.ugamsolutions.com/ |
AARKA | Implementation and professional services | Managed Services; Qualitative - All | Professional Services (quantitative and qualitative research support, moderation of in-depth-interviews and focus groups, analysis of open ended responses, etc.) | India | 73, 7th Floor, Nariman Bhavan, 227 Backbay Reclamation, Nariman Point, Mumbai India | Null |
Wochit, Inc. | Provision of services and analytics | Qualitative - All | Embedded video editing for qualitative services | NY, USA* | 12 E 33rd St., Fl 4, New York, NY, 10016 | https://www.wochit.com/ |
DocuSign, Inc. | Provision of services and analytics | Qualitative - All | Respondent consent documentation facilitation if requested by Client | USA* | 221 Main St., Suite 1000 San Francisco, CA | https://www.docusign.com/trust/privacy/data-mgmt-privacy |
Zoom | Provision of service and analytics | Suzy Live | Facilitation of Suzy Live services if requested by Client | CA, USA* | 55 Almaden Boulevard, 6th Floor, San Jose, CA, 95113 | https://explore.zoom.us/en/privacy/ |
Google Meet | Provision of service and analytics | Suzy Live | Facilitation of Suzy Live services if requested by Client | CA, USA* | 1600 Amphitheatre Parkway in Mountain View, CA | https://support.google.com/meet/answer/9852160?hl=en&sjid=7377443922779312391-NC#zippy=%2Cprivacy-transparency |
Narrative I/O, Inc. | Provision of service and analytics | Managed Services; Custom Audiences / Brand Panels | Data matching provider for enhanced analytics if requested by Client | NY, USA* | 228 Park Ave South, PMB 23303, New York, NY 10003, Attn: Privacy | https://www.narrative.io/privacy-policy |
NewsData .io by Bytesview Analytics | Provision of service and analytics | Advanced Analytics and AI | Automated market research and insights | India | D-41, 2nd Floor, Sector 59, Noida, Uttar Pradesh 201301, India | https://newsdata.io/privacy-policy |
Optional Subprocessors for Professional Services
Professional Services are optional as requested by Client via purchase order.
Provider | Category | Product(s) | Purpose | Location of Processing | Company Address | Company URL |
---|---|---|---|---|---|---|
Consumer Insight, LLC | Implementation and professional services | Managed Services | Professional Services (segmentation & drivers analysis, quantitative research support) | KS, USA | 2518 W 97th Terrace, Overland Park, KS 66206 | None |
Directive Analytics, Inc. | Implementation and professional services | Managed Services; Qualitative - Suzy Live | Professional Services (quantitative & qualitative research support, moderation of in-depth interviews and focus groups) | CT, USA* | 100 Corporate Dr UNIT A202, Trumbull, CT 06611 | https://www.directiveanalytics.com/ |
Displayr Inc. / Q Research Software Limited | Implementation and professional services | Managed Services | Professional Services (market research data processing (i.e., analyzing and translating data into operable, helpful, and valuable information for clients)) | IL, USA* | 2045 W Grand Ave Ste B, PMB 59865, Chicago, IL | https://www.displayr.com/ |
DynaSmarts, LLC | Implementation and professional services | Managed Services | Professional Services (market research brand tracking, quantitative and qualitative research support). | TX, USA | 1200 SALEM PARK COURT; AUSTIN; 78745; TX | http://www.dynasmarts.com/ |
Ebony Marketing Systems, Inc. | Implementation and professional services | Managed Services; Qualitative - Suzy Live | Professional Services (quantitative and qualitative research support, moderation of in-depth-interviews and focus groups) | NY, USA | 26 Bruckner Blvd, Bronx, NY 10454 | https://www.ebonysystems.com/ |
Omnivore Group, Inc. | Implementation and professional services | Qualitative - Suzy Live | Professional Services (quantitative and qualitative research support, moderation of in-depth-interviews and focus groups) | FL, USA | 13577 Feather Sound Dr Ste 390, Clearwater, FL, 33762 | https://www.teamomnivore.com/ |
Trek Solutions | Implementation and professional services | Managed Services; Qualitative - Suzy Live | Professional Services (quantitative and qualitative research support, moderation of in-depth-interviews and focus groups) | TX, USA* | 12836 FM 1392, Terrell, TX 75160 | https://www.trek-solutions.com/ |
Trusted Talent, LLC | Implementation and professional services | Managed Services; Qualitative - Suzy Live | Professional Services (quantitative and qualitative research support, video and Showreels analysis and support, moderation of in-depth-interviews and focus groups). | CA, USA* | 82526 Alda Dr., Indio, CA 92201 | https://www.linkedin.com/company/trusted-talent-llc-/ |
OpenAI OpCo, LLC | Implementation and professional services | Managed Services; Advanced Analytics and AI | Automated market research and insights | USA* | 3180 18th St, San Francisco, California, 94110, United States | https://openai.com/enterprise-privacy |
*May also include outside the USA if the applicable services involve global data or necessitate non-USA processing
Date: April 3, 2023